<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridal Network :: Blog : Wedding News &#38; Knowledge &#187; wedding gowns</title>
	<atom:link href="http://blog.bridalnetwork.net/tag/wedding-gowns/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.bridalnetwork.net</link>
	<description>The Wedding Marketing Channel</description>
	<lastBuildDate>Fri, 16 Jan 2015 19:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Wedding Dresses by the Numbers, Spring 2014</title>
		<link>https://blog.bridalnetwork.net/2014/05/wedding-dresses-by-the-numbers-spring-2014/</link>
		<comments>https://blog.bridalnetwork.net/2014/05/wedding-dresses-by-the-numbers-spring-2014/#comments</comments>
		<pubDate>Thu, 15 May 2014 23:39:25 +0000</pubDate>
		<dc:creator>niko</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[Wedding Industry]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[wedding dresses]]></category>
		<category><![CDATA[wedding gowns]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=1147</guid>
		<description><![CDATA[Canadian Market Research for Bridal Boutiques We &#8216;ve been busy adding gowns to the our &#8220;Gallery&#8221; look-book for brides, non-stop since the last Fall bridal market. Our goal was to have the complete searchable &#8220;finder&#8221; tool, of every single wedding &#8230; <a href="https://blog.bridalnetwork.net/2014/05/wedding-dresses-by-the-numbers-spring-2014/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2014/05/wedding-dresses-by-the-numbers-spring-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Dresses by the Numbers, Feb 2013</title>
		<link>https://blog.bridalnetwork.net/2013/02/wedding-dresses-by-the-numbers-feb-2013/</link>
		<comments>https://blog.bridalnetwork.net/2013/02/wedding-dresses-by-the-numbers-feb-2013/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 08:24:04 +0000</pubDate>
		<dc:creator>niko</dc:creator>
				<category><![CDATA[Wedding Industry]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[wedding dresses]]></category>
		<category><![CDATA[wedding gowns]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=1028</guid>
		<description><![CDATA[Our First Fashion Intelligence Reports for 2013 Hot of the presses (i.e. the Bridal Network computer servers!) here are our first insights at what the brides are expecting, from wedding fashion retailers in 2013. The information below was compiled from the collective &#8230; <a href="https://blog.bridalnetwork.net/2013/02/wedding-dresses-by-the-numbers-feb-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2013/02/wedding-dresses-by-the-numbers-feb-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
