<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridal Network :: Blog : Wedding News &#38; Knowledge &#187; trends</title>
	<atom:link href="http://blog.bridalnetwork.net/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.bridalnetwork.net</link>
	<description>The Wedding Marketing Channel</description>
	<lastBuildDate>Fri, 16 Jan 2015 19:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Are Weddings Getting Smaller? (infographic)</title>
		<link>https://blog.bridalnetwork.net/2013/08/infographic-are-weddings-getting-smaller-in-canada/</link>
		<comments>https://blog.bridalnetwork.net/2013/08/infographic-are-weddings-getting-smaller-in-canada/#comments</comments>
		<pubDate>Fri, 02 Aug 2013 03:08:08 +0000</pubDate>
		<dc:creator>niko</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Wedding Industry]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=1090</guid>
		<description><![CDATA[We hear this at least once a week, from decorators, planners and catering managers: weddings are getting smaller and smaller! Are they? We like data. The measurable kind. So what we did is compile the above chart from the information &#8230; <a href="https://blog.bridalnetwork.net/2013/08/infographic-are-weddings-getting-smaller-in-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2013/08/infographic-are-weddings-getting-smaller-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Trends : &#8220;Cheap Wedding&#8221; Searches</title>
		<link>https://blog.bridalnetwork.net/2012/06/wedding-trends-cheap-wedding-searches/</link>
		<comments>https://blog.bridalnetwork.net/2012/06/wedding-trends-cheap-wedding-searches/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 20:14:01 +0000</pubDate>
		<dc:creator>niko</dc:creator>
				<category><![CDATA[Wedding Industry]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Listings+]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=749</guid>
		<description><![CDATA[By The Numbers: Brides are Looking for DEALS Duh.. you &#8216;ve probably noticed this yourselves, already. But we thought to try and crunch the proverbial numbers, get some &#8220;hard data&#8221;, instead of just &#8220;the word on the street&#8221;. So we &#8230; <a href="https://blog.bridalnetwork.net/2012/06/wedding-trends-cheap-wedding-searches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2012/06/wedding-trends-cheap-wedding-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will you please Stop Worrying about those iPads??</title>
		<link>https://blog.bridalnetwork.net/2012/01/will-you-please-stop-worrying-about-those-ipads/</link>
		<comments>https://blog.bridalnetwork.net/2012/01/will-you-please-stop-worrying-about-those-ipads/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:37:29 +0000</pubDate>
		<dc:creator>niko</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Wedding Industry]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=361</guid>
		<description><![CDATA[&#8220;All the brides use iPads these days, we really need an app..&#8221; &#8220;Can&#8217;t have any flash on our sites, because of iPads&#8221; &#8220;If you are not iPhone-friendly, you&#8217;re not in business&#8221; Really?? I don&#8217;t think so.. Apparently everyone got an &#8230; <a href="https://blog.bridalnetwork.net/2012/01/will-you-please-stop-worrying-about-those-ipads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2012/01/will-you-please-stop-worrying-about-those-ipads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Rise Of Social Ad Spending</title>
		<link>https://blog.bridalnetwork.net/2012/01/the-rise-of-social-ad-spending/</link>
		<comments>https://blog.bridalnetwork.net/2012/01/the-rise-of-social-ad-spending/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:09:19 +0000</pubDate>
		<dc:creator>Jason Bax</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=259</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2012/01/the-rise-of-social-ad-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-30 Wedding Searches of 2011</title>
		<link>https://blog.bridalnetwork.net/2012/01/top-30-wedding-searches-of-2011/</link>
		<comments>https://blog.bridalnetwork.net/2012/01/top-30-wedding-searches-of-2011/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:35:41 +0000</pubDate>
		<dc:creator>niko</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Wedding Industry]]></category>
		<category><![CDATA[bride.ca]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=233</guid>
		<description><![CDATA[We love numbers! Here are some interesting ones, hot off the presses : the top-30 most searched wedding keywords of 2011 (logged by Canadian brides, looking for .. whatever they needed, on our network websites &#8211; mostly BRIDE.ca) (*) the &#8230; <a href="https://blog.bridalnetwork.net/2012/01/top-30-wedding-searches-of-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2012/01/top-30-wedding-searches-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
