<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridal Network :: Blog : Wedding News &#38; Knowledge &#187; infographic</title>
	<atom:link href="http://blog.bridalnetwork.net/tag/infographic/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.bridalnetwork.net</link>
	<description>The Wedding Marketing Channel</description>
	<lastBuildDate>Fri, 16 Jan 2015 19:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Wedding Dresses by the Numbers, Spring 2014</title>
		<link>https://blog.bridalnetwork.net/2014/05/wedding-dresses-by-the-numbers-spring-2014/</link>
		<comments>https://blog.bridalnetwork.net/2014/05/wedding-dresses-by-the-numbers-spring-2014/#comments</comments>
		<pubDate>Thu, 15 May 2014 23:39:25 +0000</pubDate>
		<dc:creator>niko</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[Wedding Industry]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[wedding dresses]]></category>
		<category><![CDATA[wedding gowns]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=1147</guid>
		<description><![CDATA[Canadian Market Research for Bridal Boutiques We &#8216;ve been busy adding gowns to the our &#8220;Gallery&#8221; look-book for brides, non-stop since the last Fall bridal market. Our goal was to have the complete searchable &#8220;finder&#8221; tool, of every single wedding &#8230; <a href="https://blog.bridalnetwork.net/2014/05/wedding-dresses-by-the-numbers-spring-2014/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2014/05/wedding-dresses-by-the-numbers-spring-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Weddings Getting Smaller? (infographic)</title>
		<link>https://blog.bridalnetwork.net/2013/08/infographic-are-weddings-getting-smaller-in-canada/</link>
		<comments>https://blog.bridalnetwork.net/2013/08/infographic-are-weddings-getting-smaller-in-canada/#comments</comments>
		<pubDate>Fri, 02 Aug 2013 03:08:08 +0000</pubDate>
		<dc:creator>niko</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Wedding Industry]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=1090</guid>
		<description><![CDATA[We hear this at least once a week, from decorators, planners and catering managers: weddings are getting smaller and smaller! Are they? We like data. The measurable kind. So what we did is compile the above chart from the information &#8230; <a href="https://blog.bridalnetwork.net/2013/08/infographic-are-weddings-getting-smaller-in-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2013/08/infographic-are-weddings-getting-smaller-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Dresses by the Numbers, Feb 2013</title>
		<link>https://blog.bridalnetwork.net/2013/02/wedding-dresses-by-the-numbers-feb-2013/</link>
		<comments>https://blog.bridalnetwork.net/2013/02/wedding-dresses-by-the-numbers-feb-2013/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 08:24:04 +0000</pubDate>
		<dc:creator>niko</dc:creator>
				<category><![CDATA[Wedding Industry]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[wedding dresses]]></category>
		<category><![CDATA[wedding gowns]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=1028</guid>
		<description><![CDATA[Our First Fashion Intelligence Reports for 2013 Hot of the presses (i.e. the Bridal Network computer servers!) here are our first insights at what the brides are expecting, from wedding fashion retailers in 2013. The information below was compiled from the collective &#8230; <a href="https://blog.bridalnetwork.net/2013/02/wedding-dresses-by-the-numbers-feb-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2013/02/wedding-dresses-by-the-numbers-feb-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>70-20-10 : The Facebook Posting Rule</title>
		<link>https://blog.bridalnetwork.net/2013/01/70-20-10-the-facebook-posting-rule/</link>
		<comments>https://blog.bridalnetwork.net/2013/01/70-20-10-the-facebook-posting-rule/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 05:23:35 +0000</pubDate>
		<dc:creator>niko</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=1020</guid>
		<description><![CDATA[The Facebook Trifecta for Retailers]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2013/01/70-20-10-the-facebook-posting-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you still Overspending on Print Advertising?</title>
		<link>https://blog.bridalnetwork.net/2012/12/are-you-still-overspending-on-print-advertising/</link>
		<comments>https://blog.bridalnetwork.net/2012/12/are-you-still-overspending-on-print-advertising/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 00:48:09 +0000</pubDate>
		<dc:creator>niko</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=1015</guid>
		<description><![CDATA[Here is an interesting infographic from Kleiner-Perkins: Media Reach vs Ad Spending So, even though the internet reaches about four times more people than print (at least in North America), business still spends more on print ads than internet advertising. &#8230; <a href="https://blog.bridalnetwork.net/2012/12/are-you-still-overspending-on-print-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2012/12/are-you-still-overspending-on-print-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a Future For Facebook Ads?</title>
		<link>https://blog.bridalnetwork.net/2012/07/is-there-a-future-for-facebook-ads/</link>
		<comments>https://blog.bridalnetwork.net/2012/07/is-there-a-future-for-facebook-ads/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 00:31:01 +0000</pubDate>
		<dc:creator>Junction</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=961</guid>
		<description><![CDATA[Facebook is the largest social platform that has ever been created, online or offline. Nearly a Billion people exchange information on there every day and business can thrive using its Pages feature, but what does the future hold for the &#8230; <a href="https://blog.bridalnetwork.net/2012/07/is-there-a-future-for-facebook-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2012/07/is-there-a-future-for-facebook-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Trends : &#8220;Cheap Wedding&#8221; Searches</title>
		<link>https://blog.bridalnetwork.net/2012/06/wedding-trends-cheap-wedding-searches/</link>
		<comments>https://blog.bridalnetwork.net/2012/06/wedding-trends-cheap-wedding-searches/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 20:14:01 +0000</pubDate>
		<dc:creator>niko</dc:creator>
				<category><![CDATA[Wedding Industry]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Listings+]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=749</guid>
		<description><![CDATA[By The Numbers: Brides are Looking for DEALS Duh.. you &#8216;ve probably noticed this yourselves, already. But we thought to try and crunch the proverbial numbers, get some &#8220;hard data&#8221;, instead of just &#8220;the word on the street&#8221;. So we &#8230; <a href="https://blog.bridalnetwork.net/2012/06/wedding-trends-cheap-wedding-searches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2012/06/wedding-trends-cheap-wedding-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Sure Brides Remember, Recommend &amp; Return-To your Website</title>
		<link>https://blog.bridalnetwork.net/2012/05/how-to-make-sure-brides-remember-recommend-return-to-your-website/</link>
		<comments>https://blog.bridalnetwork.net/2012/05/how-to-make-sure-brides-remember-recommend-return-to-your-website/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:13:04 +0000</pubDate>
		<dc:creator>niko</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=635</guid>
		<description><![CDATA[In Pursuit of the Ever-Elusive &#8221;Stickiness&#8221; So, you &#8216;re spending money and energy on links, clicks, ads, google-ads, facebook-ads, social media .. [insert preferred marketing channel]. It works for you: dozens/hundreds of targeted, local brides-to-be visit your website and check out &#8230; <a href="https://blog.bridalnetwork.net/2012/05/how-to-make-sure-brides-remember-recommend-return-to-your-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2012/05/how-to-make-sure-brides-remember-recommend-return-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print+Mobile Wedding Marketing: Get the Most of your QR Code</title>
		<link>https://blog.bridalnetwork.net/2012/05/printmobile-wedding-marketing-get-the-most-of-your-qr-code/</link>
		<comments>https://blog.bridalnetwork.net/2012/05/printmobile-wedding-marketing-get-the-most-of-your-qr-code/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:46:04 +0000</pubDate>
		<dc:creator>niko</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Network Help]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[QR Tags]]></category>
		<category><![CDATA[stationary]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=610</guid>
		<description><![CDATA[Check out this infographic on the QR Code &#8220;revolution&#8221;. The two most important points &#8211; both very applicable to weddings! QR Codes are mostly used by women. Most users expect to find a &#8220;coupon&#8221; when they scan. Bingo! Make sure &#8230; <a href="https://blog.bridalnetwork.net/2012/05/printmobile-wedding-marketing-get-the-most-of-your-qr-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2012/05/printmobile-wedding-marketing-get-the-most-of-your-qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know your Customer: Canada Infographic!</title>
		<link>https://blog.bridalnetwork.net/2012/04/know-your-customer-canada-infographic/</link>
		<comments>https://blog.bridalnetwork.net/2012/04/know-your-customer-canada-infographic/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 06:23:29 +0000</pubDate>
		<dc:creator>niko</dc:creator>
				<category><![CDATA[Wedding Industry]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=563</guid>
		<description><![CDATA[Ok, so this has little-to-nothing to do with weddings &#8211; unless we call it marketing research on understanding your out-of-town customers. But it was kind of funny (been circulating on Facebook &#8211; no idea who the author is.. ) so ENJOY]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2012/04/know-your-customer-canada-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging to Brides: 22 Ways to Create Compelling Content ..</title>
		<link>https://blog.bridalnetwork.net/2012/02/blogging-to-brides-22-ways-to-create-compelling-content/</link>
		<comments>https://blog.bridalnetwork.net/2012/02/blogging-to-brides-22-ways-to-create-compelling-content/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:26:37 +0000</pubDate>
		<dc:creator>niko</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=406</guid>
		<description><![CDATA[..When You Don’t Have a Clue! Like this infographic? Get more content marketing tips from Copyblogger.]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2012/02/blogging-to-brides-22-ways-to-create-compelling-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will you please Stop Worrying about those iPads??</title>
		<link>https://blog.bridalnetwork.net/2012/01/will-you-please-stop-worrying-about-those-ipads/</link>
		<comments>https://blog.bridalnetwork.net/2012/01/will-you-please-stop-worrying-about-those-ipads/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:37:29 +0000</pubDate>
		<dc:creator>niko</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Wedding Industry]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=361</guid>
		<description><![CDATA[&#8220;All the brides use iPads these days, we really need an app..&#8221; &#8220;Can&#8217;t have any flash on our sites, because of iPads&#8221; &#8220;If you are not iPhone-friendly, you&#8217;re not in business&#8221; Really?? I don&#8217;t think so.. Apparently everyone got an &#8230; <a href="https://blog.bridalnetwork.net/2012/01/will-you-please-stop-worrying-about-those-ipads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2012/01/will-you-please-stop-worrying-about-those-ipads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Rise Of Social Ad Spending</title>
		<link>https://blog.bridalnetwork.net/2012/01/the-rise-of-social-ad-spending/</link>
		<comments>https://blog.bridalnetwork.net/2012/01/the-rise-of-social-ad-spending/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:09:19 +0000</pubDate>
		<dc:creator>Jason Bax</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=259</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2012/01/the-rise-of-social-ad-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Media Displacing Offline Advertising</title>
		<link>https://blog.bridalnetwork.net/2012/01/how-social-media-changed-the-advertising/</link>
		<comments>https://blog.bridalnetwork.net/2012/01/how-social-media-changed-the-advertising/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:56:16 +0000</pubDate>
		<dc:creator>Jason Bax</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=248</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2012/01/how-social-media-changed-the-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
