<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridal Network :: Blog : Wedding News &#38; Knowledge &#187; advertising</title>
	<atom:link href="http://blog.bridalnetwork.net/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.bridalnetwork.net</link>
	<description>The Wedding Marketing Channel</description>
	<lastBuildDate>Fri, 16 Jan 2015 19:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Spring Ahead! A Promotion to Reach this Summer&#8217;s Brides ASAP</title>
		<link>https://blog.bridalnetwork.net/2014/03/spring-ahead-a-promotion-to-reach-this-summers-brides-asap/</link>
		<comments>https://blog.bridalnetwork.net/2014/03/spring-ahead-a-promotion-to-reach-this-summers-brides-asap/#comments</comments>
		<pubDate>Thu, 20 Mar 2014 22:36:29 +0000</pubDate>
		<dc:creator>niko</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Network News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bundles]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotions]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=1103</guid>
		<description><![CDATA[Are you Fully Booked this Summer &#38; Fall? If yes, congratulations! You are having another great year ☺ But if you still have summer &#38; fall wedding dates to fill, this far into the planning season, (First Day of Spring &#8230; <a href="https://blog.bridalnetwork.net/2014/03/spring-ahead-a-promotion-to-reach-this-summers-brides-asap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2014/03/spring-ahead-a-promotion-to-reach-this-summers-brides-asap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you still Overspending on Print Advertising?</title>
		<link>https://blog.bridalnetwork.net/2012/12/are-you-still-overspending-on-print-advertising/</link>
		<comments>https://blog.bridalnetwork.net/2012/12/are-you-still-overspending-on-print-advertising/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 00:48:09 +0000</pubDate>
		<dc:creator>niko</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=1015</guid>
		<description><![CDATA[Here is an interesting infographic from Kleiner-Perkins: Media Reach vs Ad Spending So, even though the internet reaches about four times more people than print (at least in North America), business still spends more on print ads than internet advertising. &#8230; <a href="https://blog.bridalnetwork.net/2012/12/are-you-still-overspending-on-print-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2012/12/are-you-still-overspending-on-print-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a Future For Facebook Ads?</title>
		<link>https://blog.bridalnetwork.net/2012/07/is-there-a-future-for-facebook-ads/</link>
		<comments>https://blog.bridalnetwork.net/2012/07/is-there-a-future-for-facebook-ads/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 00:31:01 +0000</pubDate>
		<dc:creator>Junction</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=961</guid>
		<description><![CDATA[Facebook is the largest social platform that has ever been created, online or offline. Nearly a Billion people exchange information on there every day and business can thrive using its Pages feature, but what does the future hold for the &#8230; <a href="https://blog.bridalnetwork.net/2012/07/is-there-a-future-for-facebook-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2012/07/is-there-a-future-for-facebook-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print+Mobile Wedding Marketing: Get the Most of your QR Code</title>
		<link>https://blog.bridalnetwork.net/2012/05/printmobile-wedding-marketing-get-the-most-of-your-qr-code/</link>
		<comments>https://blog.bridalnetwork.net/2012/05/printmobile-wedding-marketing-get-the-most-of-your-qr-code/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:46:04 +0000</pubDate>
		<dc:creator>niko</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Network Help]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[QR Tags]]></category>
		<category><![CDATA[stationary]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=610</guid>
		<description><![CDATA[Check out this infographic on the QR Code &#8220;revolution&#8221;. The two most important points &#8211; both very applicable to weddings! QR Codes are mostly used by women. Most users expect to find a &#8220;coupon&#8221; when they scan. Bingo! Make sure &#8230; <a href="https://blog.bridalnetwork.net/2012/05/printmobile-wedding-marketing-get-the-most-of-your-qr-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2012/05/printmobile-wedding-marketing-get-the-most-of-your-qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Drop in Facebook Ad Performance?</title>
		<link>https://blog.bridalnetwork.net/2012/03/huge-drop-is-facebook-ad-performance/</link>
		<comments>https://blog.bridalnetwork.net/2012/03/huge-drop-is-facebook-ad-performance/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 22:17:32 +0000</pubDate>
		<dc:creator>niko</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=481</guid>
		<description><![CDATA[We have been running Facebook Ads for years &#38; years &#8211; pretty much since the beginning of facebook! As a rule, we are very happy with them: the cost is lower than Google ads; the little thumbnail allows you to &#8230; <a href="https://blog.bridalnetwork.net/2012/03/huge-drop-is-facebook-ad-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2012/03/huge-drop-is-facebook-ad-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget: QR Codes for your Print Ads</title>
		<link>https://blog.bridalnetwork.net/2012/03/dont-forget-qr-codes-for-your-print-ads/</link>
		<comments>https://blog.bridalnetwork.net/2012/03/dont-forget-qr-codes-for-your-print-ads/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:00:03 +0000</pubDate>
		<dc:creator>niko</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Wedding Industry]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[QR Tags]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=446</guid>
		<description><![CDATA[Are you running print ads this season? Do not forget your Bridal Network QR Codes! Make sure you have given your code to your graphic designer, to incorporate into the creative you are submitting to the magazine/publication &#38;tc.. The QR Code &#8230; <a href="https://blog.bridalnetwork.net/2012/03/dont-forget-qr-codes-for-your-print-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2012/03/dont-forget-qr-codes-for-your-print-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Too Good to be True? Just use your Common Sense&#8230;</title>
		<link>https://blog.bridalnetwork.net/2012/02/too-good-to-be-true-just-use-your-common-sense/</link>
		<comments>https://blog.bridalnetwork.net/2012/02/too-good-to-be-true-just-use-your-common-sense/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:37:36 +0000</pubDate>
		<dc:creator>niko</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Wedding Industry]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=378</guid>
		<description><![CDATA[Spotting the Outrageous Claims is always Quite Easy.. This is a typical example of one of  those &#8220;our website is the greatest thing ever and you should advertise with us&#8221; emails that you are each receiving daily &#8211; one of &#8230; <a href="https://blog.bridalnetwork.net/2012/02/too-good-to-be-true-just-use-your-common-sense/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2012/02/too-good-to-be-true-just-use-your-common-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise Of Social Ad Spending</title>
		<link>https://blog.bridalnetwork.net/2012/01/the-rise-of-social-ad-spending/</link>
		<comments>https://blog.bridalnetwork.net/2012/01/the-rise-of-social-ad-spending/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:09:19 +0000</pubDate>
		<dc:creator>Jason Bax</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=259</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2012/01/the-rise-of-social-ad-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
