<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridal Network :: Blog : Wedding News &#38; Knowledge &#187; Jason Bax</title>
	<atom:link href="http://blog.bridalnetwork.net/author/jbax/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.bridalnetwork.net</link>
	<description>The Wedding Marketing Channel</description>
	<lastBuildDate>Fri, 16 Jan 2015 19:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Top 5 Tips To Boost Your Local Google Ranking</title>
		<link>https://blog.bridalnetwork.net/2012/02/boostlocalgoogleranks/</link>
		<comments>https://blog.bridalnetwork.net/2012/02/boostlocalgoogleranks/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:27:43 +0000</pubDate>
		<dc:creator>Jason Bax</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=265</guid>
		<description><![CDATA[This is by no means an exhaustive list of tips that will boost your local wedding website rankings in Google but enough to give you more visitors and an edge on your competition. 1. Use Keywords People Search Don&#8217;t guess &#8230; <a href="https://blog.bridalnetwork.net/2012/02/boostlocalgoogleranks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2012/02/boostlocalgoogleranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise Of Social Ad Spending</title>
		<link>https://blog.bridalnetwork.net/2012/01/the-rise-of-social-ad-spending/</link>
		<comments>https://blog.bridalnetwork.net/2012/01/the-rise-of-social-ad-spending/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:09:19 +0000</pubDate>
		<dc:creator>Jason Bax</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=259</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2012/01/the-rise-of-social-ad-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Media Displacing Offline Advertising</title>
		<link>https://blog.bridalnetwork.net/2012/01/how-social-media-changed-the-advertising/</link>
		<comments>https://blog.bridalnetwork.net/2012/01/how-social-media-changed-the-advertising/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:56:16 +0000</pubDate>
		<dc:creator>Jason Bax</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.bridalnetwork.net/?p=248</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://blog.bridalnetwork.net/2012/01/how-social-media-changed-the-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
